Tankin ajiya na LNG yana kunshe da kwantena na ciki, harsashi na waje, tallafi, tsarin bututun sarrafawa, kayan kariya na thermal da sauran abubuwa.
Tankin ajiya tsari ne mai nau'i biyu, an dakatar da akwati na ciki a cikin harsashi na waje ta hanyar na'ura mai goyan baya, kuma sararin interlayer da aka kafa tsakanin harsashi na waje da akwati na ciki an kwashe kuma an cika shi da perlite don rufi (ko babba). vacuum Multi-Layer insulation).
Hanyar insulation: babban vacuum Multi-Layer insulation, Vacuum foda rufi.
● An tsara tankin ajiya tare da tsarin bututu daban-daban don cika ruwa, iska mai iska, iska mai lafiya, kallon matakin ruwa, lokacin gas, da dai sauransu, waɗanda suke da sauƙin aiki kuma suna iya gane ayyuka kamar cika ruwa da iska, iska mai aminci, ruwa. matakin matsa lamba lura, da dai sauransu.
● Akwai nau'ikan tankunan ajiya iri biyu: na tsaye da a kwance. Ana haɗa bututun da ke tsaye a ƙasan kai, kuma an haɗa bututun da ke kwance a gefe ɗaya na kai, wanda ya dace don saukewa, iska mai iska, kallon matakin ruwa, da dai sauransu.
● Akwai mafita masu hankali, waɗanda zasu iya saka idanu zafin jiki, matsa lamba, matakin ruwa da digiri na injin a ainihin lokacin.
● Yawancin aikace-aikacen aikace-aikace, tankunan ajiya, diamita bututu, daidaitawar bututu, da dai sauransu ana iya keɓance su bisa ga buƙatun mai amfani.
Tankin tsaye
Ƙayyadaddun bayanai | Geometric girma m3 | Matsin aiki (Mpa) | Girma (mm) | Nauyin mara komai (kg) | Magana |
CFL-9/0.8 | 10 | 0.8 | 2016*7545 | 7900 | 3 goyon baya |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 goyon baya |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ2500*11575 | 15080 | 3 goyon baya |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 goyon baya |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 goyon baya |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520*16500 | 37200 | 4 goyon baya |
CFL-135/0.8 | 150 | 0.8 | Saukewa: 3720*21100 | 49710 | 4 goyon baya |
Tankin kwance
Ƙayyadaddun bayanai | Geometric girma m3 | Matsin aiki (Mpa) | Girma (mm) | Nauyin mara komai (kg) | Magana |
CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
CFW-9/0.8 | 10 | 0.8 | 2016*6676 | 7413 |
|
CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | φ2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
CFW-45/0.8 | 50 | 0.8 | φ3000*10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
CFW-54/0.8 | 60 | 0.8 | φ3000*12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520*16500 | 35500 |
Tankin ajiya na LNG yana kunshe da kwantena na ciki, harsashi na waje, tallafi, tsarin bututun sarrafawa, kayan kariya na thermal da sauran abubuwa. Tankin ajiya tsari ne mai nau'i biyu, kwandon na ciki yana dakatar da shi a cikin harsashi na waje ta hanyar na'ura mai goyan baya, kuma sararin interlayer da aka kafa tsakanin harsashi na waje da akwati na ciki an kwashe kuma an cika shi da yashi na lu'u-lu'u don rufi (ko high vacuum Multi-Layer insulation).
Kyakkyawan amfani da makamashi don inganta yanayin ɗan adam
Tun lokacin da aka kafa shi, masana'antar mu tana haɓaka samfuran ajin farko na duniya tare da bin ka'idar inganci da farko. Kayayyakinmu sun sami kyakkyawan suna a cikin masana'antu da kuma amana mai mahimmanci tsakanin sabbin abokan ciniki da tsoffin abokan ciniki.