The masana'antu cryogenic tank tank ya hada da ciki ganga, harsashi, goyon baya, tsari bututu tsarin, thermal rufi abu da sauran aka gyara.
Tankin ajiya tsari ne mai nau'i biyu, an dakatar da akwati na ciki a cikin harsashi na waje ta hanyar na'ura mai goyan baya, kuma sararin interlayer da aka kafa tsakanin harsashi na waje da akwati na ciki an kwashe kuma an cika shi da perlite don rufi (ko babba). vacuum Multi-Layer insulation).
Hanyar insulation: babban vacuum Multi-Layer insulation, Vacuum foda rufi.
● Babban matsakaici: ruwa oxygen (LO2ruwa nitrogen (LN2), ruwa argon (LAr2Ethylene liquefied (LC2H4), da sauransu.
● An tsara tankin ajiya tare da tsarin bututu daban-daban kamar cika ruwa, iska mai iska, iska mai aminci, kallon matakin ruwa, lokacin gas, da dai sauransu, kuma an sanye shi da tsarin matsawa kai tsaye da tsarin gas mai fifiko, wanda zai iya sake cikawa ta atomatik. matsa lamba lokacin da matsin ya yi ƙasa. Kuma lokacin da matsa lamba ya yi girma, zai iya farawa ta atomatik tsarin iska mai fifiko don rage matsa lamba da amfani da iska.
● Tankin ajiya ya fi dacewa a tsaye, kuma an haɗa bututun a ƙananan kai, wanda ya dace don saukewa, iska mai ruwa, kallon matakin ruwa, da dai sauransu.
● Akwai mafita masu hankali waɗanda zasu iya saka idanu akan zafin jiki, matsa lamba, matakin ruwa da vacuum a ainihin lokacin.
● Yawancin aikace-aikacen aikace-aikace, tankunan ajiya, diamita bututu, daidaitawar bututu, da dai sauransu ana iya keɓance su bisa ga buƙatun mai amfani.
Samfura da Bayani | Matsin aiki(MPa) | Girma (tsawon X diamita) | Magana |
CFL-4.5/0.8 | 0.8 | φ 2016*4760 | |
CFL-4.5/1.05 | 1.05 | φ 2016*4760 | |
CFL-4.5/1.2 | 1.2 | φ 2016*4760 | |
CFL(W) -10/0.8 | 0.8 | φ2300X6550 _ | |
CFL(W) -15/0.8 | 0.8 | φ2500X6950 _ | |
CFL (W) -20/0.8 | 0.8 | φ2500X8570 _ | |
CFL (W) -30/0.8 | 0.8 | Saukewa: 2500X11650 | |
CFL(W) -50/0.8 | 0.8 | Saukewa: 3000X12700 | |
CFL (W) -60/0.8 | 0.8 | Saukewa: 3000X14400 | |
CFL (W) -100/0.8 | 0.8 | Saukewa: 3500X17500 | |
CFL W) -150/0.8 | 0.8 | Saukewa: 3720X21100 | |
CFL(W) -10/1.6 | 1.6 | Saukewa: 2300X6550 | |
CFL (W)-15/1.6 | 1.6 | Saukewa: 2500X6950 | |
CFL (W) -20/1.6 | 1.6 | Saukewa: 2500X8570 | |
CFL (W) -30/1.6 | 1.6 | φ2500X1 1650 _ | |
CFL(W) -50/1.6 | 1.6 | φ3000X12700 _ | |
CFL(W) -60/1.6 | 1.6 | φ3000X14400 _ | |
CFL (W) -100/1.6 | 1.6 | φ3500X17500 _ | |
CFL W) -150/1.6 | 1.6 | φ3720X21100 _ |
LCO injin foda cryogenic tankin ajiyar ruwa (ƙarar inganci)
Samfura da Bayani | Matsin aiki (MPa) | Girma (tsawon X diamita) | Magana |
CFL(W)-10/2.16 | 2.16 | Saukewa: 2300X6000 | |
CFL (W)-15/2.16 | 2.16 | Saukewa: 2300X7750 | |
CFL (W) -20/2.16 | 2.16 | Saukewa: 2500X8570 | |
CFL (W) -30/2.16 | 2.16 | Saukewa: 2500X11650 | |
CFL (W) -50/2.16 | 2.16 | Saukewa: 3000X12770 | |
CFL (W) -100/2.16 | 2.16 | Saukewa: 3500X17500 | |
CFL (W) -150/2.16 | 2.16 | Saukewa: 3720X21100 |
Ana amfani da tankunan ajiya na cryogenic na masana'antu sosai a samarwa masana'antu da rayuwar yau da kullun don adana iskar gas. A halin yanzu, ana amfani da shi a asibitoci daban-daban na larduna da na birni, masana'antar sarrafa karafa, masana'antar samar da iskar gas, masana'antun masana'antu, walda na lantarki da sauran masana'antun masana'antu.
Kyakkyawan amfani da makamashi don inganta yanayin ɗan adam
Tun lokacin da aka kafa shi, masana'antar mu tana haɓaka samfuran ajin farko na duniya tare da bin ka'idar inganci da farko. Kayayyakinmu sun sami kyakkyawan suna a cikin masana'antu da kuma amana mai mahimmanci tsakanin sabbin abokan ciniki da tsoffin abokan ciniki.